<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>FrequencyCast UK Tech Podcast News &#187; Digital TV</title>
	<atom:link href="http://www.frequencycast.co.uk/blog/category/digital-tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frequencycast.co.uk/blog</link>
	<description>News from the online radio show covering UK digital TV and technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:41:01 +0000</lastBuildDate>
	<language>en-gb</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2011 </copyright>
	<managingEditor>misc@frequencycast.co.uk (Carl and Pete)</managingEditor>
	<webMaster>misc@frequencycast.co.uk (Carl and Pete)</webMaster>
	<category>Technology</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.frequencycast.co.uk/images/frequencycastmic144.jpg</url>
		<title>FrequencyCast UK Tech Podcast News</title>
		<link>http://www.frequencycast.co.uk/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://feeds.feedburner.com/frequencycast</itunes:new-feed-url>
	<itunes:subtitle>FrequencyCast UK TV and Tech</itunes:subtitle>
	<itunes:summary>FrequencyCast UK is an online radio show that covers the latest news in the world of digital TV, radio and technology in the UK. Join podcast presenters Carl and Pete as they explore services such as Freeview, Sky TV, BT Vision and Cable. The team also looks at new wireless gadgets, mobile phones, Internet services and things on the UK technology horizon.</itunes:summary>
	<itunes:keywords>uk, british, technology, tech, tv, digital, freeview, gadgets</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:category text="Technology">
		<itunes:category text="Gadgets" />
	</itunes:category>
	<itunes:author>Carl and Pete</itunes:author>
	<itunes:owner>
		<itunes:name>Carl and Pete</itunes:name>
		<itunes:email>misc@frequencycast.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.frequencycast.co.uk/images/frequencycastmic300.jpg" />
		<item>
		<title>Get a Free Dose of ESPN</title>
		<link>http://www.frequencycast.co.uk/blog/2012/01/get-a-free-dose-of-espn.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2012/01/get-a-free-dose-of-espn.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:40:38 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=1816</guid>
		<description><![CDATA[If you&#8217;re into your sport, you might be interested to know that you can get a weekend of free sporting action next month. Between the 3rd and the 6th of February 2012, the subscription channel ESPN will be free on Freeview, BT Vision, Sky and Top Up TV. If you&#8217;re with Sky, you&#8217;ll also be [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re into your sport, you might be interested to know that you can get <strong>a weekend of free sporting action</strong> next month.</p>
<p><img class="alignright" title="ESPN Channel Logo" src="http://www.frequencycast.co.uk/images/espnlogo.jpg" alt="ESPN Channel Logo" width="140" height="42" />Between the 3rd and the 6th of February 2012, the subscription channel <strong>ESPN</strong> will be free on Freeview, BT Vision, Sky and Top Up TV. If you&#8217;re with Sky, you&#8217;ll also be able to watch ESPN and ESPN America in HD for free.</p>
<p>The promotion is to lure in viewers who&#8217;ve not opted to sign up for ESPN on one of the main services, and if any of the sporting action on the agenda tickles your sporting tastebuds, then this is a nice little freebie. Here&#8217;s a quick look at what should be available over the weekend:</p>
<h3>The Sporting Action</h3>
<p>Over the weekend, the following events are scheduled, and free:</p>
<p>Friday the 3rd:</p>
<ul>
<li>Bundesliga:  FC Nuremburg v Borussia Dortmund</li>
</ul>
<p>Saturday the 4th:</p>
<ul>
<li>Barclays Premier League: Manchester City v Fulham</li>
<li>Serie A: Roma v Inter   Milan</li>
<li>NBA New York Knicks @ Boston Celtics</li>
</ul>
<p>Sunday the 6th:</p>
<ul>
<li>UFC 143 Carlos Condit v Nick Diaz</li>
<li>Serie A: Genoa v Lazio</li>
<li>Serie A: Fiorentina v Udinese</li>
<li>Bundesliga: Kaiserslauern v FC Cologne</li>
<li>Serie A: AC Milan v Napoli</li>
</ul>
<p>Enjoy the free weekend of sport on Freeview, Sky, BT Vision and Top Up TV, courtesy of ESPN.</p>
<p>&nbsp;</p>
<p><strong>For more information on digital TV in the UK, see our <a href="http://www.frequencycast.co.uk/digitaltv.html">Digital TV Options</a> page</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2012/01/get-a-free-dose-of-espn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you watch local TV?</title>
		<link>http://www.frequencycast.co.uk/blog/2011/08/would-you-watch-local-tv.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2011/08/would-you-watch-local-tv.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:46:16 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[jeremy hunt]]></category>
		<category><![CDATA[local tv]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=1665</guid>
		<description><![CDATA[This month, the Government has announced plans for a network of local TV stations for around the UK, but is there demand? If plans go ahead, the proposed local TV services are expected to be available on Freeview Channel 8, and each station would broadcast local programming for at least one hour a day. Culture [...]]]></description>
			<content:encoded><![CDATA[<p>This month, the Government has announced plans for a network of local TV stations for around the UK, but is there demand?</p>
<p><img class="alignright" title="Local TV" src="http://www.frequencycast.co.uk/images/local_tv.gif" alt="Local TV" width="170" height="128" />If plans go ahead, the proposed local TV services are expected to be available on Freeview Channel 8, and each station would broadcast local programming for at least one hour a day. Culture Secretary Jeremy Hunt is aiming to fast-track licences out across the UK to get these stations on-air as soon as possible, with the aim being for companies to be able to set these up for the cost of setting up a local newspaper.</p>
<p>Traditionally, there&#8217;s been little interest  in local TV services here in the UK. It&#8217;s a big thing in the US, but previous attempts at local TV haven&#8217;t always been successful, as those that remember Live TV in the 1990s can attest to. Given some of the problems being faced by the local community radio stations in the UK, you have to wonder whether there&#8217;s a) the market, and b) the money, to make local TV worth it.</p>
<p>Would we be in danger of seeing what&#8217;s happened to local radio, where large companies have snapped up local licences to form a network of near-national services? Or do you think there&#8217;s a need for a daily TV service broadcast from your town or city each day&#8230; and would you watch?</p>
<p>The UK regulator OfCom has announced a list of 65 areas that could find themselves with a local TV service as early as 2012. Here is the list, by region:</p>
<p>&nbsp;</p>
<h3>Midlands</h3>
<p style="padding-left: 30px;">Birmingham , Bromsgrove, Hereford, Kidderminster, Malvern, Nottingham, Shrewsbury, Stoke on Trent,Stratford upon Avon and Telford</p>
<h3>North East</h3>
<p style="padding-left: 30px;">Middlesbrough and Newcastle</p>
<h3>North West</h3>
<p style="padding-left: 30px;">Burnley, Carlisle, Lancaster, Liverpool, Manchester and Preston</p>
<h3>East of England</h3>
<p style="padding-left: 30px;">Bedford, Cambridge and Norwich (Alan Partridge need not apply)</p>
<h3>South East</h3>
<p style="padding-left: 30px;">Basingstoke, Brighton and Hove, Dover, Guildford, Haywards Heath, Hemel Hempstead, London, Luton, Maidstone, Oxford Reading, Reigate, Southampton and Tonbridge</p>
<h3>South West</h3>
<p style="padding-left: 30px;">Barnstaple, Bristol, Gloucester, Plymouth, Poole and Salisbury</p>
<h3>Yorkshire &amp; Humberside</h3>
<p style="padding-left: 30px;">Grimsby, Keighley, Leeds, Scarborough, Sheffield and York</p>
<h3>Scotland</h3>
<p style="padding-left: 30px;">Aberdeen Ayr, Dundee, Edinburgh, Elgin, Falkirk, Glasgow, Greenock and Inverness</p>
<h3>Wales</h3>
<p style="padding-left: 30px;">Bangor, Cardiff, Carmarthen, Haverfordwest, Mold and Swansea</p>
<h3>Northern Ireland</h3>
<p style="padding-left: 30px;">Belfast, Derry/ Londonderry and Limavady</p>
<p>&nbsp;</p>
<p>So, are you interested in local TV? Would you be interested in local community TV? Or is the idea insane? We&#8217;d love to get your comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2011/08/would-you-watch-local-tv.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>FrequencyCast Show 64 Now Available</title>
		<link>http://www.frequencycast.co.uk/blog/2011/06/frequencycast-show-64-now-available.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2011/06/frequencycast-show-64-now-available.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:40:18 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[bbc hd]]></category>
		<category><![CDATA[filter bubble]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[plusnet]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=1568</guid>
		<description><![CDATA[It&#8217;s the first of June, and being the first of the month, it&#8217;s time for a new show. FrequencyCast Show 64, has just been unleashed, and you&#8217;re free to download the show and have a listen. In this show, we have a lot to cover. Here&#8217;s a summary: News Updates: BBC Goes Full HD, Apple [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.frequencycast.co.uk/images/frequencycasticon100.jpg" alt="FrequencyCast Logo" width="100" height="100" align="right" />It&#8217;s the first of June, and being the first of the month, it&#8217;s time for a new show. FrequencyCast Show 64, has just been unleashed, and you&#8217;re free to download the show and have a listen.</p>
<p>In this show, we have a lot to cover. Here&#8217;s a summary:</p>
<ul>
<li><strong>News Updates:</strong> BBC Goes Full HD, Apple news round the corner, BBC Alba and fast o2</li>
<li><strong>Focus:</strong> The Future Of The Internet. The dangers of filters,TalkTalk&#8217;s new service, and Skype&#8217;s been bought</li>
<li><strong>Interview:</strong> An exclusive chat with the C.O.O of broadband firm Plusnet</li>
<li>Your comments and questions on shortwave radio, short cable leads, Karotz and solar power meters</li>
</ul>
<p>You can download Show 64 direct to your MP3 player or listen online at <a href="http://www.frequencycast.co.uk/latest.html"><strong>http://www.frequencycast.co.uk/latest.html</strong></a>.</p>
<p>If you have an iPod, iPhone or iPad, get shows faster by signing up to  <a href="http://www.frequencycast.co.uk/redirect.php?id=additunes"><strong>FrequencyCast on iTunes</strong></a>.  <strong></strong></p>
<p><strong>Links:</strong></p>
<ul>
<li><a href="http://www.frequencycast.co.uk/cast64.html">Show Notes for Show 64</a></li>
<li><a href="http://www.ted.com/talks/eli_pariser_beware_online_filter_bubbles.html">Filter Bubble Talk &#8211; TED.com video</a></li>
<li>Transcript: <a href="http://www.frequencycast.co.uk/filterbubble.html">Internet Filter Bubble</a></li>
<li>Transcript: <a href="http://www.frequencycast.co.uk/plusnetinterview.html">Full Plusnet Interview</a></li>
</ul>
<p>We hope you enjoy our  June show. We&#8217;d love to get your comments on what you&#8217;ve heard.</p>
<p>Remember, our shows are free, and we need to you to spread the word &#8211; Please mention us on Facebook and Twitter, and tell your chums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2011/06/frequencycast-show-64-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.frequencycast.co.uk/blog/podpress_trac/feed/1568/0/frequencycast64_jun11.mp3" length="29950592" type="audio/mpeg" />
		<itunes:duration>0:30:58</itunes:duration>
		<itunes:subtitle>It&#8217;s the first of June, and being the first of the month, it&#8217;s time for a new show. FrequencyCast Show 64, has just been unleashed, and you&#8217;re free to download the show and have a listen.
In this show, we have a lot to cover. Here[...]</itunes:subtitle>
		<itunes:summary>It&#8217;s the first of June, and being the first of the month, it&#8217;s time for a new show. FrequencyCast Show 64, has just been unleashed, and you&#8217;re free to download the show and have a listen.
In this show, we have a lot to cover. Here&#8217;s a summary:

News Updates: BBC Goes Full HD, Apple news round the corner, BBC Alba and fast o2
Focus: The Future Of The Internet. The dangers of filters,TalkTalk&#8217;s new service, and Skype&#8217;s been bought
Interview: An exclusive chat with the C.O.O of broadband firm Plusnet
Your comments and questions on shortwave radio, short cable leads, Karotz and solar power meters

You can download Show 64 direct to your MP3 player or listen online at http://www.frequencycast.co.uk/latest.html.
If you have an iPod, iPhone or iPad, get shows faster by signing up to  FrequencyCast on iTunes.  
Links:

Show Notes for Show 64
Filter Bubble Talk &#8211; TED.com video
Transcript: Internet Filter Bubble
Transcript: Full Plusnet Interview

We hope you enjoy our  June show. We&#8217;d love to get your comments on what you&#8217;ve heard.
Remember, our shows are free, and we need to you to spread the word &#8211; Please mention us on Facebook and Twitter, and tell your chums.</itunes:summary>
		<itunes:keywords>Broadband, Podcast, Radio</itunes:keywords>
		<itunes:author>Carl and Pete</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>100 3D TV channels by 2015, apparently</title>
		<link>http://www.frequencycast.co.uk/blog/2011/03/100-3d-tv-channels-by-2015-apparently.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2011/03/100-3d-tv-channels-by-2015-apparently.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:52:58 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[3D TV]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=1513</guid>
		<description><![CDATA[We can expect 100 channels of 3D content by the end of 2015, apparently. This is according to US research firm In-Stat. Here in the UK, we have one channel (the Sky 3D channel), and there&#8217;s a bit of a way to go, but the numbers appear to be worldwide projections, not just for us [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="3D TV Logo" src="http://www.frequencycast.co.uk/images/3dtvgraphic.jpg" alt="3D TV Logo" width="92" height="100" />We can expect 100 channels of <a href="http://www.frequencycast.co.uk/3dfocus.html">3D content</a> by the end of 2015, apparently.</p>
<p>This is according to US research firm In-Stat. Here in the UK, we have one channel (the Sky 3D channel), and there&#8217;s a bit of a way to go, but the numbers appear to be worldwide projections, not just for us here in the UK.</p>
<p>According to the report&#8217;s Principal Analyst: &#8220;Pay-TV providers around the globe who have HD systems in place have jumped on the 3D content being made available to them at a faster rate than many had expected. Many took advantage of the World Cup 3D coverage to test 3D over their networks, and some of them have now launched transmission of regular 3D TV channels.&#8221;</p>
<p>Apparently, sports, movie, documentary, and music channels will be first in line for the 3D experience, and Europe appears to be loading the way.</p>
<p>Want to get the full <a href="http://www.instat.com/press.asp?ID=3071&amp;sku=IN1104953MBS">44 page report</a>, which shows a 5 year projection? It&#8217;s a snip at just $3,495 &#8211; So just under £50 a page. Or alternatively, wait 5 years&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2011/03/100-3d-tv-channels-by-2015-apparently.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrequencyCast Show 61 Out Now</title>
		<link>http://www.frequencycast.co.uk/blog/2011/03/frequencycast-show-61-out-now.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2011/03/frequencycast-show-61-out-now.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:50:55 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[BT Home Hub]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Freesat]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[bbc iplayer]]></category>
		<category><![CDATA[logitech squeezebox]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[youview]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=1422</guid>
		<description><![CDATA[We&#8217;ve just released a new show &#8211; FrequencyCast Show 61 cover a lot of stuff, so be ready to get through a lot in just 31 minutes. In this show, here&#8217;s a look at what we cover: News Updates: More YouView delays, Vodafone woes, iPlayer news and Channel 4 HD Focus: A look at media [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.frequencycast.co.uk/images/frequencycasticon100.jpg" alt="FrequencyCast Logo" width="100" height="100" align="right" />We&#8217;ve just released a new show &#8211; FrequencyCast Show 61 cover a lot of stuff, so be ready to get through a lot in just 31 minutes.</p>
<p>In this show, here&#8217;s a look at what we cover:</p>
<ul>
<li><strong>News Updates:</strong> More YouView delays, Vodafone woes, iPlayer news and Channel 4 HD</li>
<li><strong>Focus:</strong> A look at media streaming &#8211; how to get audio, video and images around your home</li>
<li><strong>Hands-on: </strong>A first look at the new BT Home Hub, plus recorders, phones and a wireless laptop transmitter</li>
<li>Your comments and questions on HomePlugs, Clean Nokias, Stoways and BT Vision</li>
</ul>
<p>You can download Show 61 direct to your MP3 player or listen online at <a href="http://www.frequencycast.co.uk/latest.html"><strong>http://www.frequencycast.co.uk/latest.html</strong></a>.</p>
<p>If you have an iPod, iPhone or iPad, get shows faster by signing up to  <a href="http://www.frequencycast.co.uk/redirect.php?id=additunes"><strong>FrequencyCast on iTunes</strong></a>.  <strong></strong></p>
<p><strong>Links:</strong></p>
<ul>
<li><a href="http://www.frequencycast.co.uk/cast61.html">Show Notes for Show 61</a></li>
<li>Transcript: <a href="http://www.frequencycast.co.uk/streamingyourmedia.html">Steaming Media Explored</a></li>
</ul>
<p>We hope you enjoy our latest show. As always, we&#8217;d love your comments, in the space provided below!</p>
<p>We&#8217;d also like to remind you that without you, we&#8217;re nothing. Our shows are free, and we need to you to spread the word &#8211; Please mention us on  Facebook and Twitter, and tell your real-world friends too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2011/03/frequencycast-show-61-out-now.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.frequencycast.co.uk/blog/podpress_trac/feed/1422/0/frequencycast61_mar11.mp3" length="29756519" type="audio/mpeg" />
		<itunes:duration>0:30:55</itunes:duration>
		<itunes:subtitle>We&#8217;ve just released a new show &#8211; FrequencyCast Show 61 cover a lot of stuff, so be ready to get through a lot in just 31 minutes.
In this show, here&#8217;s a look at what we cover:

News Updates: More YouView delays, Vodafone woes, iPla[...]</itunes:subtitle>
		<itunes:summary>We&#8217;ve just released a new show &#8211; FrequencyCast Show 61 cover a lot of stuff, so be ready to get through a lot in just 31 minutes.
In this show, here&#8217;s a look at what we cover:

News Updates: More YouView delays, Vodafone woes, iPlayer news and Channel 4 HD
Focus: A look at media streaming &#8211; how to get audio, video and images around your home
Hands-on: A first look at the new BT Home Hub, plus recorders, phones and a wireless laptop transmitter
Your comments and questions on HomePlugs, Clean Nokias, Stoways and BT Vision

You can download Show 61 direct to your MP3 player or listen online at http://www.frequencycast.co.uk/latest.html.
If you have an iPod, iPhone or iPad, get shows faster by signing up to  FrequencyCast on iTunes.  
Links:

Show Notes for Show 61
Transcript: Steaming Media Explored

We hope you enjoy our latest show. As always, we&#8217;d love your comments, in the space provided below!
We&#8217;d also like to remind you that without you, we&#8217;re nothing. Our shows are free, and we need to you to spread the word &#8211; Please mention us on  Facebook and Twitter, and tell your real-world friends too!</itunes:summary>
		<itunes:keywords>Freesat, Phones, Podcast</itunes:keywords>
		<itunes:author>Carl and Pete</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>FrequencyCast Show 60 Out Now</title>
		<link>http://www.frequencycast.co.uk/blog/2011/02/frequencycast-show-60-out-now.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2011/02/frequencycast-show-60-out-now.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:31:49 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Freesat]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[galaxy tab]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sky atlantic]]></category>
		<category><![CDATA[sky hd]]></category>
		<category><![CDATA[youview]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=1360</guid>
		<description><![CDATA[The latest free TV and Tech show is now available&#8230; Grab yourself a chunk of FrequencyCast Show 60 today. In this show, here&#8217;s a look at what we cover: News Updates: A busy month the news on YouView, Sky HD, Wifi Hotspots and the BBC Focus: By popular demand, a look at tablet computers&#8230; can [...]]]></description>
			<content:encoded><![CDATA[<p>The latest free TV and Tech show is now available&#8230; Grab yourself a chunk of <img src="http://www.frequencycast.co.uk/images/frequencycasticon100.jpg" alt="FrequencyCast Logo" width="100" height="100" align="right" />FrequencyCast Show 60 today.</p>
<p>In this show, here&#8217;s a look at what we cover:</p>
<ul>
<li><strong>News Updates:</strong> A busy month the news on YouView, Sky HD, Wifi Hotspots and the BBC</li>
<li><strong>Focus:</strong> By popular demand, a look at tablet computers&#8230; can the Apple iPad be beaten?</li>
<li>Your comments and questions on rechargeable batteries, Virgin Media, TV in other rooms and weather stations</li>
</ul>
<p>You can download Show 60 direct to your MP3 player or listen online at <a href="http://www.frequencycast.co.uk/latest.html"><strong>http://www.frequencycast.co.uk/latest.html</strong></a>.</p>
<p>If you have an iPod, iPhone or iPad, get shows faster by signing up to  <a href="http://www.frequencycast.co.uk/redirect.php?id=additunes"><strong>FrequencyCast on iTunes</strong></a>.</p>
<p><strong>Links:</strong></p>
<ul>
<li><a href="http://www.frequencycast.co.uk/cast60.html">Show Notes for Show 60</a></li>
<li>Transcript: <a href="http://www.frequencycast.co.uk/tabletsexplored.html">Tablet Computers Explored</a></li>
</ul>
<p>We hope you enjoy our latest show. As ever, we&#8217;d love your comments, in the space provided below!</p>
<p>As ever, if you like what you&#8217;ve heard, please spread the word to your Facebook and Twitter chums&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2011/02/frequencycast-show-60-out-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.frequencycast.co.uk/blog/podpress_trac/feed/1360/0/frequencycast60_feb11.mp3" length="29258523" type="audio/mpeg" />
		<itunes:duration>0:30:24</itunes:duration>
		<itunes:subtitle>The latest free TV and Tech show is now available&#8230; Grab yourself a chunk of FrequencyCast Show 60 today.
In this show, here&#8217;s a look at what we cover:

News Updates: A busy month the news on YouView, Sky HD, Wifi Hotspots and the BBC
Foc[...]</itunes:subtitle>
		<itunes:summary>The latest free TV and Tech show is now available&#8230; Grab yourself a chunk of FrequencyCast Show 60 today.
In this show, here&#8217;s a look at what we cover:

News Updates: A busy month the news on YouView, Sky HD, Wifi Hotspots and the BBC
Focus: By popular demand, a look at tablet computers&#8230; can the Apple iPad be beaten?
Your comments and questions on rechargeable batteries, Virgin Media, TV in other rooms and weather stations

You can download Show 60 direct to your MP3 player or listen online at http://www.frequencycast.co.uk/latest.html.
If you have an iPod, iPhone or iPad, get shows faster by signing up to  FrequencyCast on iTunes.
Links:

Show Notes for Show 60
Transcript: Tablet Computers Explored

We hope you enjoy our latest show. As ever, we&#8217;d love your comments, in the space provided below!
As ever, if you like what you&#8217;ve heard, please spread the word to your Facebook and Twitter chums&#8230;</itunes:summary>
		<itunes:keywords>Freesat, Freeview, Podcast, Technology</itunes:keywords>
		<itunes:author>Carl and Pete</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>FrequencyCast Show 58: Broadband Providers and Big Trak</title>
		<link>http://www.frequencycast.co.uk/blog/2010/12/frequencycast-show-58-broadband-providers-and-big-trak.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2010/12/frequencycast-show-58-broadband-providers-and-big-trak.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:44:00 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[big trak]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[plusnet]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[talktalk]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=1300</guid>
		<description><![CDATA[FrequencyCast Show 58, for the 1st of December 2010, is out now. In this latest show, here&#8217;s a look at what we cover: News Updates: Tablet newspapers, 3D BT, and no more Tease Me Focus: Broadband Suppliers &#8211; Making the right choice Hands-on: Big Trak Junior 2010 Your comments and questions on Nokia&#8217;s DAB, slow [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.frequencycast.co.uk/images/frequencycasticon100.jpg" alt="FrequencyCast Logo" width="100" height="100" align="right" />FrequencyCast Show 58, for the 1st of December 2010, is out now.</p>
<p>In this latest show, here&#8217;s a look at what we cover:</p>
<ul>
<li><strong>News Updates:</strong> Tablet newspapers, 3D BT, and no more Tease Me</li>
<li><strong>Focus:</strong> Broadband Suppliers &#8211; Making the right choice</li>
<li><strong>Hands-on:</strong> Big Trak Junior 2010</li>
<li>Your comments and questions on Nokia&#8217;s DAB, slow Internet, HD recorders and tablet devices</li>
</ul>
<p>You can download Show 58 direct to your MP3 player or listen online at <a href="http://www.frequencycast.co.uk/latest.html"><strong>http://www.frequencycast.co.uk/latest.html</strong></a>.</p>
<p>If you have an iPod or iPhone, get shows faster by signing up <a href="http://www.frequencycast.co.uk/redirect.php?id=additunes"><strong>via iTunes</strong></a>.</p>
<p><strong>Links:</strong></p>
<ul>
<li><a href="http://www.frequencycast.co.uk/cast58.html">Show Notes for Show 58</a></li>
<li>Transcript: <a href="http://www.frequencycast.co.uk/broadbandproviders.html">Choosing a Broadband Provider</a></li>
<li>Transcript: <a href="http://www.frequencycast.co.uk/bigtrak.html">BigTrak is Back</a></li>
</ul>
<p>We hope you enjoy today&#8217;s show. We&#8217;d love to know what you think.</p>
<p>As ever, if you like what you&#8217;ve heard, please spread the word to your Facebook and Twitter chums&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2010/12/frequencycast-show-58-broadband-providers-and-big-trak.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.frequencycast.co.uk/blog/podpress_trac/feed/1300/0/frequencycast58_dec10.mp3" length="29215877" type="audio/mpeg" />
		<itunes:duration>0:30:21</itunes:duration>
		<itunes:subtitle>FrequencyCast Show 58, for the 1st of December 2010, is out now.
In this latest show, here&#8217;s a look at what we cover:

News Updates: Tablet newspapers, 3D BT, and no more Tease Me
Focus: Broadband Suppliers &#8211; Making the right choice
Hand[...]</itunes:subtitle>
		<itunes:summary>FrequencyCast Show 58, for the 1st of December 2010, is out now.
