<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>FrequencyCast UK Tech Podcast News &#187; Podcasting</title>
	<atom:link href="http://www.frequencycast.co.uk/blog/category/podcasting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frequencycast.co.uk/blog</link>
	<description>News from the online radio show covering UK digital TV and technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:41:01 +0000</lastBuildDate>
	<language>en-gb</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2011 </copyright>
	<managingEditor>misc@frequencycast.co.uk (Carl and Pete)</managingEditor>
	<webMaster>misc@frequencycast.co.uk (Carl and Pete)</webMaster>
	<category>Technology</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.frequencycast.co.uk/images/frequencycastmic144.jpg</url>
		<title>FrequencyCast UK Tech Podcast News</title>
		<link>http://www.frequencycast.co.uk/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://feeds.feedburner.com/frequencycast</itunes:new-feed-url>
	<itunes:subtitle>FrequencyCast UK TV and Tech</itunes:subtitle>
	<itunes:summary>FrequencyCast UK is an online radio show that covers the latest news in the world of digital TV, radio and technology in the UK. Join podcast presenters Carl and Pete as they explore services such as Freeview, Sky TV, BT Vision and Cable. The team also looks at new wireless gadgets, mobile phones, Internet services and things on the UK technology horizon.</itunes:summary>
	<itunes:keywords>uk, british, technology, tech, tv, digital, freeview, gadgets</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:category text="Technology">
		<itunes:category text="Gadgets" />
	</itunes:category>
	<itunes:author>Carl and Pete</itunes:author>
	<itunes:owner>
		<itunes:name>Carl and Pete</itunes:name>
		<itunes:email>misc@frequencycast.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.frequencycast.co.uk/images/frequencycastmic300.jpg" />
		<item>
		<title>FrequencyCast Wins Podcast Award</title>
		<link>http://www.frequencycast.co.uk/blog/2010/12/frequencycast-wins-podcast-award.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2010/12/frequencycast-wins-podcast-award.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:31:33 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[european podcast awards]]></category>
		<category><![CDATA[podcast award]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=1315</guid>
		<description><![CDATA[If you&#8217;re a listener to FrequencyCast, you&#8217;re now a listener of an award winning podcast! Yesterday, the results of the European Podcast Awards 2010 were announced, and we were a national winner in the Best Non-Profit Podcast category! We&#8217;d like to extend a huge thanks to our loyal listeners who voted for us in this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="European Podcast Award Winner" src="http://www.frequencycast.co.uk/images/europeanpodcast_winnerlogo1.jpg" alt="European Podcast Award Winner" width="225" height="173" />If you&#8217;re a listener to FrequencyCast, you&#8217;re now a listener of an <strong>award winning podcast!</strong></p>
<p>Yesterday, the results of the European Podcast Awards 2010 were announced, and we were a national winner in the Best Non-Profit Podcast category!</p>
<p>We&#8217;d like to extend a huge thanks to our loyal listeners who voted for us in this year&#8217;s European Podcast Awards. Clearly, your votes counted, and we&#8217;ve been able to bring home our first award, with your help!</p>
<p>If you&#8217;re interested in seeing the nominations, or indeed finding out more about the awards, you can see the ceremony here: <a href="http://blog.european-podcast-award.eu/the-national-winners-of-the-european-podcast-award-2010-146">European Podcast Awards 2010 Announcement</a> (Our bit is 9&#8217;45&#8243; into the video).</p>
<div class="wp-caption aligncenter" style="width: 514px"><img title="FrequencyCast Wins UK Podcast Award" src="http://www.frequencycast.co.uk/images/europeanpodcast_fcwin.jpg" alt="FrequencyCast Wins UK Podcast Award" width="504" height="280" /><p class="wp-caption-text">FrequencyCast announced as UK Podcast Award winner</p></div>
<p>Thanks again to all of our listeners for helping us to win our first podcast award!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2010/12/frequencycast-wins-podcast-award.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vote for&#8230; FrequencyCast</title>
		<link>http://www.frequencycast.co.uk/blog/2010/05/vote-for-frequencycast-2.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2010/05/vote-for-frequencycast-2.html#comments</comments>
		<pubDate>Thu, 06 May 2010 08:36:49 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[podcast awards]]></category>
		<category><![CDATA[uk election]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=1046</guid>
		<description><![CDATA[Apparently, there&#8217;s some election happening today here in the UK. They kept that quiet. We hope you&#8217;ll be voting&#8230; for FrequencyCast. FrequencyCast has been nominated for a European podcast award, so please cast your vote today for your favourite podcast (us, we hope). To vote, go to www.european-podcast-award.eu/uk/ Happy voting!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="European Podcast Awards" src="http://www.frequencycast.co.uk/images/europeanpodcastaward_but.jpg" alt="European Podcast Awards" width="120" height="48" />Apparently, there&#8217;s some election happening today here in the UK. They kept that quiet.</p>
<p>We hope you&#8217;ll be voting&#8230; for FrequencyCast.</p>
<p>FrequencyCast has been nominated for a European podcast award, so please cast your vote today for your favourite podcast (us, we hope). To vote, go to <a href="http://www.european-podcast-award.eu/uk/start/vote-and-win/non-profit/type/player/uid/1081/podid/1081.html">www.european-podcast-award.eu/uk/</a></p>
<p>Happy voting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2010/05/vote-for-frequencycast-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrequencyCast Gets Android App</title>
		<link>http://www.frequencycast.co.uk/blog/2010/03/frequencycast-gets-android-app.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2010/03/frequencycast-gets-android-app.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:56:42 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[frequencycast application]]></category>
		<category><![CDATA[goodle android]]></category>
		<category><![CDATA[podcast application]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=936</guid>
		<description><![CDATA[Got a phone powered by the Android Operating System? Congratulations &#8211; there&#8217;s an app for you to install! The FrequencyCast podcast now has its very own Android app. With our app, you can listen to the latest show, see our latest news stories, read Pete and Carl&#8217;s Random Words blog, and see our new TV [...]]]></description>
			<content:encoded><![CDATA[<p>Got a phone powered by the Android Operating System? Congratulations &#8211; there&#8217;s an app for you to install!</p>
<p>The FrequencyCast podcast now has its very own Android app.  With our app, you can listen to the latest show, see our latest news stories, read Pete and Carl&#8217;s Random Words blog, and see our new TV and Tech guide entries as we add them.</p>
<p>Here&#8217;s us, holding a Google phone running our app&#8230;</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.frequencycast.co.uk/images/frequencycast_androidapp.jpg" alt="Frequencycast Android App" width="412" height="400" /></p>
<p>The FrequencyCast UK application is now available for Android phones. In the UK, this includes the following Google Android devices: HTC Dream, HTC Hero, HTC Magic, HTC Sapphire, Motorola DEXT, Motorola Milestone, Samsung Moment, T-Mobile G1 , T-Mobile G2 Touch, T-Mobile myTouch and T-Mobile Pulse. With more to follow!</p>
<p>If you have an Android phone, select the &#8220;Market&#8221; application from your phone&#8217;s menu, press search, and search for &#8220;FrequencyCast&#8221; in the Android Market store.</p>
<p>The app is free! If you try it, we&#8217;d love to hear what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2010/03/frequencycast-gets-android-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrequencyCast Podcast Listener Stats</title>
		<link>http://www.frequencycast.co.uk/blog/2010/01/frequencycast-podcast-listener-stats.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2010/01/frequencycast-podcast-listener-stats.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:34:10 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[audience research]]></category>
		<category><![CDATA[listener survey]]></category>
		<category><![CDATA[listening habits]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=826</guid>
		<description><![CDATA[Well, dear listeners, we&#8217;ve been playing around with stats this evening and we thought you might be interested in a little information about who else is listening to our tech podcast. Seems the average listener is between 35 and 44, a bit of a techie, running iTunes, using Internet Explorer on a Windows PC with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.frequencycast.co.uk/images/survey_stats.jpg" width="150" height="138" alt="Survey Results" align="right">Well, dear listeners, we&#8217;ve been playing around with stats this evening and we thought you might be interested in a little information about who else is listening to our tech podcast.</p>
<p>Seems the average listener is between 35 and 44, a bit of a techie, running iTunes, using Internet Explorer on a Windows PC with nothing better to do at 7pm.</p>
<p>Sound familiar?</p>
<p>Fancy exploring some stats? See our <a href="http://www.frequencycast.co.uk/survey.html">FrequencyCast podcast stats page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2010/01/frequencycast-podcast-listener-stats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Spread the Word?</title>
		<link>http://www.frequencycast.co.uk/blog/2010/01/help-spread-the-word.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2010/01/help-spread-the-word.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:28:55 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[podcast promotion]]></category>
		<category><![CDATA[share and enjoy]]></category>
		<category><![CDATA[tell your friends]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=829</guid>
		<description><![CDATA[Thanks to those of you taking the trouble to tell your friends about us. If you like the show, but have not yet shown your support&#8230; please see www.frequencycast.co.uk/promote.html for some suggestions on how to tell the world about us. We&#8217;d really appreciate it!]]></description>
			<content:encoded><![CDATA[<p>Thanks to those of you taking the trouble to tell your friends about us.</p>
<p>If you like the show, but have not yet shown your support&#8230; please see <a href="http://www.frequencycast.co.uk/promote.html">www.frequencycast.co.uk/promote.html</a> for some suggestions on how to tell the world about us. We&#8217;d really appreciate it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2010/01/help-spread-the-word.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for FrequencyCast!</title>
		<link>http://www.frequencycast.co.uk/blog/2009/11/vote-for-frequencycast.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2009/11/vote-for-frequencycast.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:11:06 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[european podcast award]]></category>
		<category><![CDATA[podcast awards]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=739</guid>
		<description><![CDATA[We&#8217;ve been nominated for the 2009 European Podcast awards Show your support and vote for us at www.european-podcast-award.eu/uk/start/vote-and-win/]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been nominated for the 2009 European Podcast awards</p>
<p>Show your support and vote for us at <a href="http://www.european-podcast-award.eu/uk/start/vote-and-win/non-profit/type/player/uid/1081/podid/1081.html">www.european-podcast-award.eu/uk/start/vote-and-win/</a><br />
</p>
<p><center><br />
<object  codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="354" height="477" id="ddepaplayer" align="middle"><param name="podid" value="1081" /><param name="allowScriptAccess" value="always" /><param name="allowfullscreen" value="true" /><param name="movie" value="http://www.european-podcast-award.eu/typo3conf/ext/dd_podcast//swf/ddepaplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><embed src="http://www.european-podcast-award.eu/typo3conf/ext/dd_podcast//swf/ddepaplayer.swf?id=1258757656&#038;podid=1081&#038;langid=1&#038;pageid=14&#038;baseURL=http://www.european-podcast-award.eu/" quality="high" bgcolor="#ffffff" width="354" height="477" name="ddepaplayer" align="middle" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
	</object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2009/11/vote-for-frequencycast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes 9 Podcast Categories Removed?</title>
		<link>http://www.frequencycast.co.uk/blog/2009/09/itunes-9-podcast-categories-removed.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2009/09/itunes-9-podcast-categories-removed.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:38:04 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[itunes 9]]></category>
		<category><![CDATA[podcast categories]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=612</guid>
		<description><![CDATA[Here at FrequencyCast, we&#8217;ve been playing with the new iTunes 9 released yesterday, and it seems that one of the key features for podcast listeners has vanished. The list of podcast categories no longer appears on the main iTunes Podcast page. The new iTunes interface makes it easy to select from the top podcasts and [...]]]></description>
			<content:encoded><![CDATA[<p>Here at FrequencyCast, we&#8217;ve been playing with the new iTunes 9 released yesterday, and it seems that one of the key features for podcast listeners has vanished. The list of podcast categories no longer appears on the main iTunes Podcast page.</p>
<p>The new iTunes interface makes it easy to select from the top podcasts and editors picks, but not so easy to browse by category, as you could do with iTunes 8.</p>
<p>Here&#8217;s how it used to look on iTunes 8&#8230;</p>
<p><center><img src="http://www.frequencycast.co.uk/images/itunes8categories.jpg" width="450" height="279" alt="iTunes 8 Podcast screen"><br /><font size="-2"><b>Podcast Categories from iTunes 8, mising in iTunes 9</b></font></center></p>
<p>&#8230; and here&#8217;s how you get to the Podcast  Categories in iTunes 9 &#8211; Hover over the end of the word Podcast, and a tiny white arrow appears. Click the arrow and a pop-up menu appears&#8230;</p>
<p><center><img src="http://www.frequencycast.co.uk/images/itunes9categories.jpg" width="450" height="248" alt="iTunes 9 Podcast screen"><br /><font size="-2"><b>Podcast Categories now hidden in iTunes 9</b></font></center></p>
<p>Which do you feel is easier and more intuative?</p>
<p>By the way, if you&#8217;ve not signed up to our UK TV and Tech podcast, and now can&#8217;t find us &#8211; here&#8217;s the direct link: <strong><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=142899029">FrequencyCast on iTunes</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2009/09/itunes-9-podcast-categories-removed.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Tech Podcasts &#8211; so close!</title>
		<link>http://www.frequencycast.co.uk/blog/2009/02/top-tech-podcasts-so-close.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2009/02/top-tech-podcasts-so-close.html#comments</comments>
		<pubDate>Sat, 14 Feb 2009 22:00:17 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=351</guid>
		<description><![CDATA[We&#8217;ve been releasing FrequencyCast, the UK TV and Tech podcast, since 2006, and we&#8217;ve been hoping to make it into the list of Top Ten shows since we started. For the top ten, we rely on iTunes, which is the leading podcast distribution method. We&#8217;re listed in the &#8216;Tech News&#8217; category, and we see our [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been releasing FrequencyCast, the UK TV and Tech podcast, since 2006, and we&#8217;ve been hoping to make it into the list of Top Ten shows since we started.</p>
<p>For the top ten, we rely on iTunes, which is the leading podcast distribution method. We&#8217;re listed in the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewTop?id=21455&amp;popId=3">&#8216;Tech News&#8217; category</a>, and we see our position in the 100 hop up and down. Today, we find we&#8217;re the closest we&#8217;ve been to the Top Ten &#8211; Yes, we&#8217;re number 11  in the Tech News podcast category &#8211; or at least we were today.</p>
<p><center><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewTop?id=21455&amp;popId=3"><img title="iTunes Top 10 Tech Podcasts" src="http://www.frequencycast.co.uk/images/itunes_fcresult.jpg" alt="iTunes Top 10 Tech Podcasts" width="252" height="90" border="0"/></a></center></p>
<p>So tantalisingly close!</p>
<p>Help us out by spreading the word about FrequencyCast to your friends, add us to your <a href="http://en-gb.facebook.com/pages/FrequencyCast-UK-Tech-Podcast/24782575017">Facebook profile</a>, or mentioning us online&#8230; and maybe be can crawl into the Top 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2009/02/top-tech-podcasts-so-close.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gervais and Pilkington Podcasts &#8211; Series 5 out now</title>
		<link>http://www.frequencycast.co.uk/blog/2008/09/gervais-and-pilkington-podcasts-series-5-out-now.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2008/09/gervais-and-pilkington-podcasts-series-5-out-now.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:55:47 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[ricky gervais]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/?p=207</guid>
		<description><![CDATA[If your followers of Ricky Gervais, Stephen Merchant, and the spherical-headed Karl Pilkington&#8230; you&#8217;ll be pleased to hear that their fifth series of massive podcasts is now available. £2.95 gets you the whole collection, although a mess-up with iTunes menas that if you go with iTunes, not Audible, to get your Gervais fix&#8230; you&#8217;ll pay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dpbolvw.net/click-1984251-10449422?sid=Freqgervais" target="_top" onmouseover="window.status='http://www.audible.co.uk/';return true;" onmouseout="window.status=' ';return true;"><br />
<img src="http://www.awltovhc.com/image-1984251-10449422" width="125" height="125" alt="The Ricky Gervais Show Season 5" align="right" border="0"/></a>If your followers of Ricky Gervais, Stephen Merchant, and the spherical-headed Karl Pilkington&#8230; you&#8217;ll be pleased to hear that their fifth series of massive podcasts is now available. £2.95 gets you the whole collection, although a mess-up with iTunes menas that if you go with iTunes, not Audible, to get your Gervais fix&#8230; you&#8217;ll pay a quid more. </p>
<p>Here are the links: </p>
<p><a href="http://clkuk.tradedoubler.com/click?p(23708)a(1225184)epi(FreqGervais)g(11703474)url(http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewAudiobook?id=290533468&#038;s=143444&#038;partnerId=2003)" onmouseover="window.status='http://www.itunes.co.uk/';return true;" onmouseout="window.status=' ';return true;">Ricky Gervais on iTunes</a> &#8211; £3.95</p>
<p><a href="http://www.jdoqocy.com/click-1984251-10416541?sid=Freqgervais" target="_top" onmouseover="window.status='http://www.audible.co.uk';return true;" onmouseout="window.status=' ';return true;">Ricky Gervais Show on Audible.co.uk</a><img src="http://www.tqlkg.com/image-1984251-10416541" width="1" height="1" border="0"/> &#8211; £2.95</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2008/09/gervais-and-pilkington-podcasts-series-5-out-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrequencyCast Show 24 online</title>
		<link>http://www.frequencycast.co.uk/blog/2008/03/frequencycast-show-24-online.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2008/03/frequencycast-show-24-online.html#comments</comments>
		<pubDate>Sat, 01 Mar 2008 08:00:41 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Digital Switchover]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[dab]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital radio]]></category>
		<category><![CDATA[frequencycast]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/2008/03/frequencycast-show-24-online.html</guid>
		<description><![CDATA[It&#8217;s the first of March, and Show 24 of FrequencyCast has just been released. Yes &#8211; 24 shows&#8230; we&#8217;ve reached our second birthday. Thanks for being with us for the ride! Here&#8217;s what we cover in today&#8217;s show: News Updates: An end to the High Def DVD format wars, BBC on the iPhone, the US [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the first of March, and Show 24 of FrequencyCast has just been released. Yes &#8211; 24 shows&#8230; we&#8217;ve reached our second birthday. Thanks for being with us for the ride!</p>
<p>Here&#8217;s what we cover in today&#8217;s show:</p>
<ul>
<li><strong>News Updates:</strong> An end to the High Def DVD format wars, BBC on the iPhone, the US strike&#8217;s over, we discover more about podcast listening, and we say hello to the 21st Century KITT.</li>
<li><strong>Focus &#8211; Digital Radio:</strong> After DAB has had a really rough couple of months, Carl and Pete pick up the pieces, look at some DAB technology, ask whether the future is Net radio, and read through listener&#8217;s texts and mails on digital radio.</li>
<li><strong>Neuros OSD:</strong> A new piece of kit &#8211; a gadget that converts your video, streams your content and acts as a PVR.</li>
<li><strong>Your Questions:</strong> Listeners questions on wireless V+ box connections, Freeview Series Link, video on a whiteboard, TV in other rooms, HDMI cables and Freeview in hilly areas.</li>
</ul>
<p>You can download Show 24 direct to your MP3 player, listen online, or view the show notes at <a href="http://www.frequencycast.co.uk/cast24.html"><strong>http://www.frequencycast.co.uk/cast24.html</strong></a></p>
<p>Enjoy the show? Add a quick iTunes review: <a href="https://phobos.apple.com/WebObjects/MZFinance.woa/wa/addUserReview?type=Podcast&amp;id=142899029">Review us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2008/03/frequencycast-show-24-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.frequencycast.co.uk/blog/podpress_trac/feed/126/0/frequencycast24_mar08.mp3" length="30322860" type="audio/mpeg" />
		<itunes:duration>0:31:33</itunes:duration>
		<itunes:subtitle>It&#8217;s the first of March, and Show 24 of FrequencyCast has just been released. Yes &#8211; 24 shows&#8230; we&#8217;ve reached our second birthday. Thanks for being with us for the ride!
Here&#8217;s what we cover in today&#8217;s show:

News U[...]</itunes:subtitle>
		<itunes:summary>It&#8217;s the first of March, and Show 24 of FrequencyCast has just been released. Yes &#8211; 24 shows&#8230; we&#8217;ve reached our second birthday. Thanks for being with us for the ride!
Here&#8217;s what we cover in today&#8217;s show:

News Updates: An end to the High Def DVD format wars, BBC on the iPhone, the US strike&#8217;s over, we discover more about podcast listening, and we say hello to the 21st Century KITT.
Focus &#8211; Digital Radio: After DAB has had a really rough couple of months, Carl and Pete pick up the pieces, look at some DAB technology, ask whether the future is Net radio, and read through listener&#8217;s texts and mails on digital radio.
Neuros OSD: A new piece of kit &#8211; a gadget that converts your video, streams your content and acts as a PVR.
Your Questions: Listeners questions on wireless V+ box connections, Freeview Series Link, video on a whiteboard, TV in other rooms, HDMI cables and Freeview in hilly areas.

You can download Show 24 direct to your MP3 player, listen online, or view the show notes at http://www.frequencycast.co.uk/cast24.html
Enjoy the show? Add a quick iTunes review: Review us.</itunes:summary>
		<itunes:keywords>Freeview, Podcast, Podcasting, Radio</itunes:keywords>
		<itunes:author>Carl and Pete</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Podcast Audience Reseach &#8211; Official UK numbers released</title>
		<link>http://www.frequencycast.co.uk/blog/2008/02/podcast-audience-reseach-official-uk-numbers-released.html</link>
		<comments>http://www.frequencycast.co.uk/blog/2008/02/podcast-audience-reseach-official-uk-numbers-released.html#comments</comments>
		<pubDate>Sat, 09 Feb 2008 16:00:02 +0000</pubDate>
		<dc:creator>FrequencyCast</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[audience research]]></category>
		<category><![CDATA[listening habits]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast listeners]]></category>

		<guid isPermaLink="false">http://www.frequencycast.co.uk/blog/2008/02/podcast-audience-reseach-official-uk-numbers-released.html</guid>
		<description><![CDATA[Some interesting reading for UK podcasters. RAJAR, the firm that look after audience research for UK commercial and BBC radio stations, has released the results of their first survey into podcast listening.The survey took place in September and October 2007, and here are the highlights of their findings: 1.8 million people in the UK listen [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Some interesting reading for UK podcasters. RAJAR, the firm that look after audience research for UK commercial and BBC radio stations, has released the results of their first survey into podcast listening.</font><font size="2">The survey took place in September and October 2007, and here are the highlights of their findings:</p>
<ul>
<li>1.8 million people in the UK listen to podcasts at least once a week</li>
<li>The average podcast listener subscribes to 3 podcasts</li>
<li>80% of people listen on their home computer, and only 60% listen on a portable player</li>
<li>Listening: 80% of listeners listen at home, 25% in the car, 21% on public transport and 18% at work</li>
<li>Most listeners listen in the evening (7pm-midnight)</li>
<li>66% of listeners use iTunes to get their podcasts</li>
<li>Of those that listen on an MP3 player, 32% have iPods, with Sony products coming in second</li>
<li>The three most subscribed to genres are: comedy, music and technology (good news for <a href="http://www.frequencycast.co.uk/show.html">FrequencyCast</a>, eh?)</li>
</ul>
<p>You can find the full findings of RAJAR&#8217;s first UK Podcasting audience research at <a href="http://www.rajar.co.uk/docs/news/2008_01_rajar_podcasting_listening.pdf">http://www.rajar.co.uk/docs/news/2008_01_rajar_podcasting_listening.pdf</a></p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequencycast.co.uk/blog/2008/02/podcast-audience-reseach-official-uk-numbers-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

